JLG Telehandlers are hard-working machines for hard-working people. Their no-nonsense design gives you what you need, when you need it. They’re the industry’s workhorse. It’s really that simple. They offer the maneuverability and stability to handle the toughest terrain. With load-sensing hydraulics, a solid steel frame, joystick controls and a host of other performance boosting features.
Reliable and operator friendly, the SkyTrak model 6042 all-wheel steer telehandler provides a high level of productivity on every job. With a powerful Cummins engine and the exclusive Stabil-Trak system, you get a level of operator confidence unmatched in the industry.
Stabil-Trak System
Fully automatic, rear axle stabilization that transfers from a 3-point to a 4-point stance for increased stability.
Versatile Attachments
Choose from a wide range of attachments to keep productivity high, including a truss boom and fork-mounted work platform.
Cab Comfort
Three-way adjustable suspension seat and spacious interior provides more comfort.
Three Steering Modes
Two-wheel, four-wheel and crab steering can be changed as needed over varying terrain.
Max. Lift Height Capacity | 6,000 lb (2,722 kg) |
Engine | Cummins QSB3.3 |
Transmission | Powershift |
Axle — Front | High-Bias, Limited Slip |
Axle — Rear | Planetary |
Steering | All-Wheel |
Max.Travel Speed | 20 mph (32 kmph) |
Frame Leveling | ±10 Degrees |
Automatic fork leveling system.
Load holding valves on frame level, attachment tilt, extend and lift cylinders.
2-wheel, 4-wheel and crab steering.
Deluxe suspension seat with retractable seat belt.
Instrument cluster with gauges and warning lights.
Transit protection coating.
Enclosed all weather cab.
Complete road lights.
Overnight cab cover.
Rotating Beacon.
JLG Four Wheel Steer Telehandlers
Model | Max. Lift Height | Maximum Capacity | Maximum Reach | Weight | Brochure |
G6-42A | 12.8 m | 6,600 lb | 8.8 m | 20,400 lb | Download |
G9-43A | 13.11 m | 7,000 lb | 9.3 m | 25,907 lb | Download |
G10-55A | 16.76 m | *5,000 lb | 12.8 m | 34,400 lb | Download |
G12-55A | 16.76 m | *5,000 lb | 12.8 m | 35,100 lb | Download |
JLG Rear Pivot Steer Telehandlers
Model | Max. Lift Height | Maximum Capacity | Maximum Reach | Weight | Brochure |
G6-42P | 12.8 m | 6,000 lb | 8.8 m | 23,470 lb | Download |
534D9-45 | 13.72 m | 7,000 lb | 9.7 m | 24,420 lb | Download |
534D10-45 | 13.72 m | 7,000 lb | 9.7 m | 25,300 lb | Download |
544D10-55 | 16.76 m | *5,000 lb | 13.0 m | 33,570 lb | Download |
Lull Series Telehandlers
Model | Max. Lift Height | Maximum Capacity | Maximum Reach | Weight | Brochure |
644E-42 | 12.8 m | 6,000 lb | 10.82 m | 24,610 lb | Download |
944E-42 | 12.8 m | 6,000 lb | 10.82 m | 27,610 lb | Download |
1044C-54 Series II | 16.46 m | 5,000 lb | 13.72 m | 31,830 lb | Download |
SkyTrack Series Telehandlers
Model | Max. Lift Height | Maximum Capacity | Maximum Reach | Weight | Brochure |
6036 | 11.0 m | 6,000 lb | 6.81 m | 20,470 lb | Download |
6042 | 12.78 m | 6,000 lb | 8.51 m | 24,280 lb | Download |
8042 | 12.78 m | 6,000 lb | 8.10 m | 26,230 lb | Download |
10042 | 12.83 m | 6,000 lb | 8.08 m | 26,450 lb | Download |
10054 | 16.21 m | 4,000 lb | 11.89 m | 27,790 lb | Download |
Military Telehandlers
Model | Width | Turning Radius | Engine | Brochure |
ATLAS | 2.6 m | 4.8 m | Cummins 6BTA5.9-C165 | Download |
ATLAS II | 2.4 m | 4.6 m | John Deere PE4045 HF 485 | Download |
MMV | 2.54 m | 4.98 m | Cummins QSB4.5T | Download |